Introduction:
1. Zhejiang Jushi Pump Co.,Ltd ZMD horizontal multistage irrigationcentrifugal pump big flowrate high head water pump is compact structure, stablerunning, low noise, convenient operation.
2. The water pump is used to deliver water whichcontain solid particles with the temperature range from -60C~400 C.
3. The shaft seal can be with soft packing ormechanical sealing. Pump material could be cast iron or cast steel according tocustomers' requirements.
4. Widely used in mining industry, Urban water supply, Water treatment and RO system,Cooling water system, Boiling water feeding, Power station and waterplant, Power station and water plant, Power station and waterplant, etc.
Product details:
| Brand: | Johames |
Working Principle: | Centrifugal, Multistage |
Main applications: | Water |
Driver: | Electric motor |
Power Specs: | 220/380/415V/6KV 3phase;50hz/60hz |
Max.allowed fluid temperature: | 600C |
Type of connection: | Flange |
Installation position: | Horizontal |
Casing | Cast iron, Stainless steel |
Shaft seal type: | Mechanical seal; Packing gland |
Free passage: | 1/4 impeller channel |
Maximum drive rating: | 4500Kw |
Maximum caliber: | 1250mm |
Maximum discharge-side pressure: | 10.5MPa(105bar) |
Maximum head: | 1056m(3463.7ft) |
Flow rate range: | 3.75-1350m3/h |
Performance data:
Model | Capacity m3/h | Head m | Motor Model | Power kw |
ZD6-25×3 | 6.3 | 75 | Y132S1-2 | 5.5 |
×4 | 100 | Y132S2-2 | 7.5 |
×5 | 125 | Y132S2-2 | 7.5 |
×6 | 150 | Y160M1-2 | 11 |
×7 | 175 | Y160M1-2 | 11 |
×8 | 200 | Y160M2-2 | 15 |
×9 | 225 | Y160M2-2 | 15 |
×10 | 250 | Y160L-2 | 18.5 |
×11 | 275 | Y160L-2 | 18.5 |
×12 | 300 | Y160L-2 | 18.5 |
ZD85-67×3 | 85 | 201 | Y280M-2 | 90 |
×4 | 268 | Y315S-2 | 110 |
×5 | 335 | Y315L1-2 | 160 |
×6 | 402 | Y315L1-2 | 160 |
×7 | 469 | Y315L2-2 | 200 |
×8 | 536 | Y355M1-2 | 220 |
×9 | 603 | Y355M2-2 | 250 |
ZD155-67×3 | 155 | 201 | Y315M-2 | 132 |
×4 | 268 | Y315L2-2 | 200 |
×5 | 335 | Y355M1-2 | 220 |
×6 | 402 | Y355L1-2 | 280 |
×7 | 469 | Y355L2-2 | 315 |
×8 | 536 | Y3555-2 6KV | 355 |
×9 | 603 | Y4001-2 6KV | 450 |
200ZD43×2 | 288 | 86 | Y315S-4 | 110 |
×3 | 122.4 | Y315L1-4 | 160 |
×4 | 163.2 | Y355M1-4 | 220 |
×5 | 204 | Y355L1-4 | 280 |
×6 | 244.8 | Y355L1-4 | 280 |
×7 | 285.6 | Y4001-4 6KV | 355 |
×8 | 326.4 | Y4002-4 6KV | 400 |
×9 | 367.2 | Y4003-4 6KV | 450 |
The other pumps’ model please contact us freely. |
1100ZMD | 1100m3/h | 850.0 | Y2-710-4-4 6KV | 4500 |