1. Introduction:
IIFSK/2FSK corrosion resistant teflon lined water ring vacuum pump is a new patented product independently developed by us. The product combines corrosion resist materials with high degree of vacuum and has such features as good corrosion resistance, high degree of ultimate vacuum and large air displacement. Its performances are leading both at home and abroad.
The pump is widely applied to evaporation, filtering, drying, concentration, distillation and crystallization in vacuum state in food, petrochemical, chemical, pharmaceutical, metallurgy, electronics etc. It is suitable for pumping various gases and caustic gas without solid particles.
2. Product details:
Working Principle: | Water ring vacuum pump |
Main applications: | Air & Gas |
Driver: | Electric motor |
Power Specs: | 380/415V/3phase/50hz |
Max.permissible fluid temperature: | 50°C(122°F) |
Type of connection: | Flange |
Installation position: | Horizontal |
Casing/Inner parts material: | Cast iron Lined Teflon, FRPP impeller |
Shaft seal type: | Mechanical seal |
Free passage: | 0mm |
Ultimate vacuum: | -0.098MPa(735mmHg) |
Maximum drive rating: | 37KW(50HP) |
Maximum Inlet/outlet diameter: | 150mm(6inch) |
Flow rate range: | 81-7200m3/h(356.4-31680US.GPM) |
3. Performance data:
Model | Max. Pumping Volume (m3/min) | Ultimate Vacuum | Power (kw) | RPM (r/min) | Water Consumption (L/min) | Inlet/Outlet (mm) |
Mpa | mmHg |
II FSK-1.5 | 1.6 | 0.098 | 735 | 3 | 1440 | 8 | 65/65 |
II FSK-2 | 2.76 | 0.098 | 735 | 4 | 1440 | 9 | 65/65 |
II FSK-3 | 3.85 | 0.098 | 735 | 5.5 | 1440 | 12 | 65/65 |
II FSK-4 | 4.68 | 0.098 | 735 | 7.5 | 1440 | 15 | 65/65 |
II FSK-6 | 6.1 | 0.098 | 735 | 11 | 1440 | 20 | 80/80 |
II FSK-8 | 7.8 | 0.098 | 735 | 15 | 1440 | 24.5 | 80/80 |
II FSK-12 | 12.6 | 0.098 | 735 | 22 | 970 | 26 | 125/125 |
II FSK-16 | 16.8 | 0.098 | 735 | 30 | 970 | 34 | 150/150 |
II FSK-20 | 20.4 | 0.098 | 735 | 37 | 970 | 36 | 150/150 |
