Introduction:
1.Zhejiang Jushi Pump Co.,Ltd manufacture TMC stainless steel magnetic pump chemical industrial chlorine pump adopts the magnetismtransmission principle and cooling installation to transport corrosive mediumof high temperature without leakage.
2. The chlorine pump is withmerits of compact structure, good corrosion resistance ability, reliablerunning and no leakage.
3. The magnetic pump is used to trasnferacid, lye, oil, rare and precious liquid, venom, volatile, etc.
4. Widely used in petroleumchemical industry, pharmacy, smelt, electroplate, environmental protection,food industry, film processing, water treatment, etc.
Product details:
Working Principle: | Centrifugal, Magnetic |
Main applications: | Chemical |
Driver: | Electric motor |
Power Specs: | 380/415 V 3phase 50hz/60hz |
Max.permissible fluid temperature: | 100°C(212°F)/280°C(536°F) |
Type of connection: | Flange |
Installation position: | Horizontal |
Casing/Inner parts material: | Stainless steel/Stainless steel |
Shaft seal type: | Static sealing |
Free passage: | 0 mm |
Maximum drive rating: | 55KW(75HP) |
Maximum caliber: | 100mm(4inch) |
Maximum discharge-side pressure: | 0.8MPa(8bar) |
Maximum head: | 80m(262.4ft) |
Flow rate range: | 3.2-100m3/h(14.1-440 US.GPM) |
Performance data:
Model | Caliber(mm) | Capacity | Head | Motor power | Voltage |
Inlet | Outlet | (m3/h) | (m) | (KW) | (Phase) |
TMC32-20-125 | 32 | 20 | 3.2 | 20 | 1.1 | 3phase |
TMC32-20-160 | 32 | 20 | 3.2 | 32 | 1.5 | 3phase |
TMC40-25-105 | 40 | 25 | 6.3 | 12.5 | 1.1 | 3phase |
TMC40-25-125 | 40 | 25 | 6.3 | 20 | 2.2 | 3phase |
TMC40-25-160 | 40 | 25 | 6.3 | 32 | 3 | 3phase |
TMC40-25-200 | 40 | 25 | 6.3 | 50 | 5.5 | 3phase |
TMC50-40-85 | 50 | 40 | 12.5 | 8 | 1.1 | 3phase |
TMC50-32-105 | 50 | 32 | 12.5 | 12.5 | 1.5 | 3phase |
TMC50-32-125 | 50 | 32 | 12.5 | 20 | 3 | 3phase |
TMC50-32-160 | 50 | 32 | 12.5 | 32 | 4 | 3phase |
TMC50-32-200 | 50 | 32 | 12.5 | 50 | 7.5 | 3phase |
TMC50-32-250 | 50 | 32 | 12.5 | 80 | 18.5 | 3phase |
TMC65-50-125 | 65 | 50 | 25 | 20 | 4 | 3phase |
TMC65-50-160 | 65 | 50 | 25 | 32 | 7.5 | 3phase |
TMC65-40-200 | 65 | 40 | 25 | 50 | 15 | 3phase |
TMC65-40-250 | 65 | 40 | 25 | 80 | 22 | 3phase |
TMC80-65-125 | 80 | 65 | 50 | 20 | 7.5 | 3phase |
TMC80-65-160 | 80 | 65 | 50 | 32 | 11 | 3phase |
TMC80-50-200 | 80 | 50 | 50 | 50 | 22 | 3phase |
TMC80-50-250 | 80 | 50 | 50 | 80 | 37 | 3phase |
TMC100-80-125 | 100 | 80 | 100 | 20 | 15 | 3phase |
TMC100-80-160 | 100 | 80 | 100 | 32 | 22 | 3phase |
TMC100-65-200 | 100 | 65 | 100 | 50 | 37 | 3phase |
TMC100-65-250 | 100 | 65 | 100 | 80 | 55 | 3phase |
NOTE: The performance of the TMC is the same as in the table.