Product introduction:
1. Zhejiang Jushi Pump Co.,Ltd manufacture QJ high flow rate centrifugal pumpvertical multistage submersible pump is simple structure, easy installation,convenient operation and maintenance.
2. Pump is equipped with inner motor, andspecial designed for whole submerge work. (Electricalmachine and pump wok as a whole, it's safe very much.)
3. It is suitable to transport water forextraction of deep groundwater, can also be used in deep well, rivers,reservoirs and ditch water projects.
4. The submersible pump is mainly used forirrigation and livestock water system, also for city, factory, railways,mining, water supply and drainage construction site.
5. Stainless steel submersible pumpfor models less than DN100mm(4inch) and cast iron pumps for models with largerdiameter.
Product details:
Working Principle: | Submersible, Multi-stage |
Main applications: | Water |
Driver: | Electric motor |
Power Specs: | 220/380/415V 3phase; 110/220/240V 1phase, 50hz/60hz |
Max.permissible fluid temperature: | 80°C(176°F) |
Type of connection: | Flange |
Installation position: | Vertical |
Casing/Inner parts material: | Cast iron,Stainless steel /Cast iron, Stainless steel |
Shaft seal type: | Mechanical seal |
Free passage: | 0.1 mm |
Maximum drive rating: | 185KW(250HP) |
Maximum discharge caliber: | 150mm(6inch) |
Maximum discharge-side pressure: | 2.8MPa(28bar) |
Maximum head: | 280m(918.4ft) |
Flow rate range: | 5-300m3/h(22-1320US.GPM) |
Performance data:
Model | Capacity | Head | Speed | Efficiency | Power | Current | Base DN |
(m³/h) | (L/s) | (m) | (r/min) | (%) | (KW) | (A) | (mm) |
100QJ5-28/6 | 5 | 1.39 | 28 | 2850 | 53 | 1.1 | 3.42 | 97 |
100QJ5-37/8 | 37 | 1.1 | 3.42 |
100QJ5-55/12 | 55 | 2.2 | 6.2 |
100QJ5-69/15 | 69 | 2.2 | 6.2 |
100QJ5-73/16 | 73 | 3 | 8.34 |
100QJ5-83/18 | 83 | 3 | 8.34 |
100QJ5-92/20 | 92 | 3 | 8.34 |
100QJ5-101/22 | 101 | 4 | 11.2 |
100QJ5-110/24 | 110 | 4 | 11.2 |
100QJ5-120/26 | 120 | 4 | 11.2 |
100QJ5-130/28 | 130 | 5.5 | 15.1 |
100QJ5-138/30 | 138 | 5.5 | 15.1 |
100QJ5-147/32 | 147 | 5.5 | 15.1 |
100QJ5-156/34 | 156 | 5.5 | 15.1 |
100QJ5-166/36 | 166 | 5.5 | 15.1 |
100QJ5-175/38 | 175 | 7.5 | 20 |
100QJ5-184/40 | 184 | 7.5 | 20 |
100QJ5-193/43 | 193 | 7.5 | 20 |
… ... |
300QJ250-20/1 | 250 | 69.4 | 20 | 2900 | 76 | 18.5 | 43.6 | 281 |
300QJ250-40/2 | 40 | 37 | 82.6 |
300QJ250-60/3 | 60 | 55 | 118.4 |
300QJ250-80/4 | 80 | 75 | 158.7 |
300QJ250-100/5 | 100 | 90 | 185 |
300QJ250-120/6 | 120 | 110 | 220.8 |
300QJ250-140/7 | 140 | 125 | 249.5 |
300QJ250-160/8 | 160 | 140 | 277.8 |
300QJ250-180/9 | 180 | 160 | 317.5 |
300QJ250-200/10 | 200 | 185 | 367.1 |
300QJ300-15.5/1 | 300 | 83.3 | 15.5 | 2900 | 76 | 18.5 | 43.6 | 281 |
300QJ300-31/2 | 31 | 37 | 82.6 |
300QJ300-46.5/3 | 46.5 | 55 | 118.4 |
300QJ300-62/4 | 62 | 75 | 158.7 |
300QJ300-77.5/5 | 77.5 | 90 | 185 |
300QJ300-93/6 | 93 | 110 | 220.8 |
300QJ300-108.5/7 | 109 | 125 | 249.5 |
300QJ300-124/8 | 124 | 140 | 277.8 |
300QJ300-139.5/9 | 140 | 160 | 317.5 |
300QJ300-155/10 | 155 | 185 | 367.1 |
Parameter table above is only a part ofwhole. For more, please contact us directly.