Introduction:
1. Zhejiang Jushi Pump Co.,Ltd manufacture CQBF TEFLON lined magnetic acid transfer pump the bestacid resistant pump wet parts are made of PTFE(Teflon), it is with strongcorrosion resistance, strong mechanical strength and is without ageing andtoxin decomposition.
2. This pump is specially designed that won't leak withoutmechanical axis.
3.Widely used in petrochemical industry, acid/alkali plant, non-ferrous metalmetallurgy, pickling in automobile manufacture, rare earth separation,pesticide/dye/medicine/papermaking industry, electroplated/radio industry, etc..
Product details:
Working Principle: | Centrifugal, Magnetic |
Main applications: | Chemical, stronger aicd/lkali |
Driver: | Electric motor |
Power Specs: | 110V/230V single phase, 220V/380/440V 3phase, 50hz/60hz, |
Motor type: | Ordinary motor, EX motor, Frequency motor |
Max.permissible fluid temperature: | 100°C(212°F) |
Type of connection: | Flange, Hose |
Installation position: | Horizontal |
Casing/Inner parts material: | Cast iron shell lined with PTFE(Teflon) or PFA |
Shaft seal type: | No seal, no leakage |
Maximum drive rating: | 18.5KW(25HP) |
Maximum Inlet/Out DN: | 100mm(4inch)/80mm(3inch) |
Maximum discharge-side pressure: | 0.32MPa(3.2bar) |
Maximum head: | 32m(105ft) |
Flow rate range: | 1.8-100m3/h(7.9-440 US.GPM) |
Performance data:
Model | Inlet | Outlet | Capacity | Head | NPSH | Motor power | Voltage |
(mm) | (mm) | (m3/h) | (m) | (m) | (KW) | (V) |
CQB15-10-85F | 15 | 10 | 1.8 | 8 | 6 | 0.12 | 220/380 |
CQB20-15-105F | 20 | 15 | 3 | 12 | 6 | 0.37 | 220/380 |
CQB32-25-125F | 32 | 25 | 3.2 | 20 | 5 | 0.75 | 220/380 |
CQB32-25-145F | 32 | 25 | 3.2 | 25 | 6 | 0.75 | 220/380 |
CQB40-32-115F | 40 | 32 | 6.3 | 15 | 5 | 0.75 | 220/380 |
CQB40-32-145F | 40 | 32 | 6.3 | 25 | 3.5 | 1.5 | 380 |
CQB40-32-160F | 40 | 32 | 6.3 | 32 | 3.5 | 2.2 | 380 |
CQB50-40-125F | 50 | 40 | 12.5 | 20 | 4 | 2.2 | 380 |
CQB50-40-160F | 50 | 40 | 12.5 | 32 | 4 | 3 | 380 |
CQB65-50-125F | 65 | 50 | 25 | 20 | 4 | 3 | 380 |
CQB65-50-160F | 65 | 50 | 25 | 32 | 4 | 5.5 | 380 |
CQB80-65-125F | 80 | 65 | 50 | 20 | 4 | 7.5 | 380 |
CQB80-65-160F | 80 | 65 | 50 | 32 | 4 | 11 | 380 |
CQB100-80-125F | 100 | 80 | 100 | 20 | 4 | 11 | 380 |
CQB100-80-160F | 100 | 80 | 100 | 32 | 4 | 18.5 | 380 |
NOTE: From CQB32-25-125F to CQB100-80-160F in the table can be equipped with EX motor |